| 657 | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Breakthrough Shield Arena3+2 • BRKTHRU • | 7 | 10 | 1 / 5 | |
| Chess Shield Arena3+2 • Blitz Chess • | 3 | 0 | 10 / 12 | |
| Draughts Medley Shield 84 Arena5+3 • BRKTHRU • | 11 | 10 | 3 / 8 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 2 | 4 | 9 / 16 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 12 | 23 | 1 / 5 | |
| Draughts Medley Shield 83 Arena5+3 • Brazilian • | 13 | 19 | 1 / 8 | |
| Russian Shield Arena3+2 • Russian • | 8 | 13 | 2 / 6 | |
| International Shield Arena3+2 • International • | 4 | 8 | 2 / 9 | |
| Draughts Medley Shield 82 Arena5+3 • Spanish • | 11 | 17 | 3 / 9 | |
| American/English Shield Arena3+2 • American/English • | 7 | 11 | 1 / 7 | |
| Weekly American/English Arena3+2 • American/English • | 8 | 28 | 1 / 3 | |
| Weekly Russian Arena3+2 • Russian • | 15 | 56 | 1 / 4 | |
| Draughts Medley Shield 81 Arena5+3 • Pool • | 9 | 16 | 2 / 8 | |
| Draughts Medley Shield 80 Arena5+3 • BRKTHRU • | 11 | 21 | 2 / 4 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 7 | 24 | 1 / 3 | |
| Next |