| 657 | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| No Castling Shield Arena3+2 • No Castling • | 9 | 8 | 2 / 10 | |
| Pool Shield Arena3+2 • Pool • | 17 | 64 | 1 / 6 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 11 | 40 | 1 / 3 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 8 | 12 | 2 / 5 | |
| Antichess Shield Arena3+2 • Antichess • | 15 | 10 | 2 / 5 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 2 | 2 | 5 / 6 | |
| Draughts Medley Shield 59 Arena5+3 • Brazilian • | 12 | 26 | 2 / 7 | |
| Weekly Russian Arena3+2 • Russian • | 7 | 8 | 2 / 4 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 18 | 68 | 1 / 3 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 10 | 30 | 1 / 6 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 6 | 0 | 3 / 4 | |
| Chess Shield Arena3+2 • Blitz Chess • | 8 | 12 | 3 / 7 | |
| Draughts Medley Shield 58 Arena5+3 • Spanish • | 7 | 6 | 4 / 7 | |
| Brazilian Shield Arena3+2 • Brazilian • | 9 | 12 | 1 / 7 | |
| Weekly Spanish Arena3+2 • Spanish • | 5 | 6 | 3 / 7 | |
| Next |