| 657 | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| American/English Shield Arena3+2 • American/English • | 12 | 10 | 2 / 3 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 8 | 28 | 1 / 5 | |
| Spanish Shield Arena3+2 • Spanish • | 15 | 31 | 1 / 6 | |
| No Castling Shield Arena3+2 • No Castling • | 12 | 9 | 3 / 10 | |
| Pool Shield Arena3+2 • Pool • | 5 | 16 | 2 / 4 | |
| Breakthrough Medley Shield 9 Arena5+3 • Breakthrough • | 3 | 8 | 3 / 5 | |
| Draughts Medley Shield 155 Arena5+3 • International • | 18 | 62 | 1 / 7 | |
| Antichess Shield Arena3+2 • Antichess • | 24 | 12 | 3 / 10 | |
| Weekly Spanish Arena3+2 • Spanish • | 17 | 64 | 1 / 2 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 24 | 56 | 1 / 6 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 0 | 4 / 6 | |
| Weekly American/English Arena3+2 • American/English • | 1 | 2 | 3 / 3 | |
| Weekly Russian Arena3+2 • Russian • | 1 | 2 | 3 / 7 | |
| BRKTHRU Shield Arena3+2 • BRKTHRU • | 18 | 68 | 1 / 6 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 11 | 40 | 1 / 4 | |
| Next |