| BEST | edesio1984 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Oware Shield Arena3+2 • Oware • | 11 | 6 | 6 / 16 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 14 | 12 | 32 / 84 | |
| 16-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 4 | 9 | 24 / 63 | |
| Treino de terças 16 de 50 Arena4+0 • Oware • | 8 | 16 | 13 / 34 | |
| Weekly Oware Arena3+2 • Oware • | 3 | 4 | 6 / 15 | |
| 4 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 7 | 8 | 13 / 32 | |
| Treino Arena4+0 • Oware • | 9 | 16 | 3 / 7 | |
| Treino de Domingo Arena7+0 • Bestemshe • | 5 | 7 | 10 / 23 | |
| Treinos das Terças Feiras Arena5+0 • Oware • | 12 | 12 | 12 / 27 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 1 | 0 | 4 / 9 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 9 | 12 | 35 / 78 | |
| Treinos de terça feira Arena4+0 • Oware • | 9 | 12 | 9 / 20 | |
| 15 - Entranamiento Toguz Arena5+2 • Togyzqumalaq • | 7 | 8 | 5 / 11 | |
| Treinos das Terças Feiras Arena3+0 • Oware • | 14 | 12 | 12 / 26 | |
| Treino de Arena Go 19x19 12.1.2026 Arena3+3 • Go 19x19 • | 4 | 4 | 6 / 13 | |
| Next |