| 137 | edesio1984 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 8th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 11 | 19 | 4 / 31 | |
| 3- Entrenamiento Toguz Arena5+3 • Togyzqumalaq • | 8 | 16 | 4 / 29 | |
| Treino das terças 23 de 50 Arena4+0 • Oware • | 6 | 15 | 8 / 24 | |
| 12th Nations Oware Arena Team Battle3+2 • Oware • | 15 | 12 | 11 / 30 | |
| Entrenamiento Toguz Arena5+3 • Togyzqumalaq • | 6 | 6 | 6 / 16 | |
| Torneio 22 de 50 Arena Arena4+4 • Oware • | 7 | 7 | 16 / 26 | |
| Entrenamiento Toguz Arena5+3 • Togyzqumalaq • | 4 | 8 | 2 / 6 | |
| Treino 21 de 50 Arena4+0 • Oware • | 10 | 21 | 5 / 29 | |
| Entrenamiento CIB Arena4+2 • Togyzqumalaq • | 6 | 10 | 3 / 12 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 1 | 0 | 4 / 9 | |
| Weekly Oware Arena3+2 • Oware • | 3 | 4 | 6 / 15 | |
| Treino de terças - 17 de 50 Arena5+0 • Oware • | 11 | 20 | 2 / 33 | |
| Treino de terças 16 de 50 Arena4+0 • Oware • | 8 | 16 | 13 / 34 | |
| Yearly Oware Arena3+2 • Oware • | 85 | 133 | 12 / 78 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 18 | 36 | 2 / 71 | |
| Next |