| 39 | ericwong tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena10+2 • Xiangqi • | 2 | 2 | 20 / 27 | |
| coachwan Arena10+0 • Xiangqi • | 5 | 9 | 10 / 25 | |
| coachwan Arena5+3 • Xiangqi • | 2 | 0 | 30 / 31 | |
| coachwan Arena10+2 • Xiangqi • | 5 | 6 | 20 / 40 | |
| coachwan Arena10+0 • Xiangqi • | 7 | 12 | 6 / 22 | |
| coachwan Arena7+2 • Xiangqi • | 4 | 4 | 5 / 8 | |
| coachwan Arena5+3 • Xiangqi • | 5 | 8 | 16 / 35 | |
| Mega Chess Arena10+3 • Xiangqi • | 4 | 4 | 20 / 34 | |
| coachwan Arena3+3 • Xiangqi • | 3 | 8 | 23 / 35 | |
| Mega Chess Academy Arena10+2 • Xiangqi • | 3 | 2 | 39 / 46 | |
| Mega Chess Academy Arena15+0 • Xiangqi • | 2 | 0 | 35 / 38 | |
| Mega Chess Academy Arena15+0 • Xiangqi • | 2 | 2 | 37 / 45 | |
| Mega Chess Academy Arena15+0 • Xiangqi • | 5 | 4 | 36 / 46 | |
| Mega Chess Academy Arena10+0 • Xiangqi • | 2 | 2 | 16 / 23 | |
| coachwan Arena1+1 • Xiangqi • | 6 | 4 | 9 / 10 | |
| Next |