| 192 | eva-12-4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Russian Arena3+2 • Russian • | 2 | 0 | 4 / 4 | |
| Weekly Monster Arena3+2 • Monster • | 26 | 19 | 2 / 9 | |
| Weekly Horde Arena3+2 • Horde • | 1 | 0 | 3 / 4 | |
| Draughts Medley Shield 81 Arena5+3 • Pool • | 1 | 0 | 5 / 8 | |
| Monster Shield Arena3+2 • Monster • | 3 | 2 | 5 / 5 | |
| Weekly Pool Arena3+2 • Pool • | 1 | 0 | 4 / 5 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 1 | 0 | 9 / 11 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 8 / 11 | |
| Monster Chess Introductory Arena3+2 • Monster • | 1 | 0 | 9 / 23 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 0 | 7 / 8 | |
| Weekly Othello Arena3+2 • Othello • | 1 | 0 | 7 / 7 | |
| Yearly Three-check Arena3+2 • Three-check • | 3 | 2 | 18 / 26 | |
| Weekly Frisian Arena3+2 • Frisian • | 4 | 0 | 2 / 3 | |
| Draughts Medley Shield 78 Arena5+3 • Russian • | 1 | 0 | 9 / 12 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 0 | 5 / 8 | |
| Next |