182 | eva-12-4 tournaments | Games | Points | Rank |
---|---|---|---|---|
Antichess Shield Arena3+2 • Antichess • | 14 | 13 | 2 / 5 | |
Weekly Five-check Arena3+2 • Five-check • | 3 | 1 | 2 / 2 | |
Frysk! Shield Arena3+2 • Frysk! • | 2 | 0 | 5 / 6 | |
Yearly Frysk! Arena3+2 • Frysk! • | 2 | 0 | 8 / 10 | |
Weekly Antichess Arena3+2 • Antichess • | 1 | 0 | 5 / 6 | |
Weekly Five-check Arena3+2 • Five-check • | 1 | 0 | 4 / 4 | |
Weekly Atomic Arena3+2 • Atomic • | 1 | 2 | 1 / 4 | |
Weekly Nackgammon Arena2 d/12 • Nackgammon • | 2 | 0 | 5 / 6 | |
Yearly Five-check Arena3+2 • Five-check • | 3 | 0 | 12 / 16 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 0 | 2 / 3 | |
1pt Nackgammon - MSO Grand Prix 2024 Arena2 d/12 • Nackgammon • | 2 | 0 | 31 / 37 | |
Draughts Medley Shield 92 Arena5+3 • Antidraughts • | 4 | 0 | 4 / 5 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 10 | 6 | 4 / 6 | |
Weekly Atomic Arena3+2 • Atomic • | 9 | 5 | 5 / 6 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 2 / 4 | |
Next |