10+6 • Frysk! • Rated 1 year agoBOT PS-Greedy-One-Move903? −3filin06131564? +2Black is victorious1. 47-42 1-7 2. 46-41 7-11 3. 42-38 11-16 ... 16 turns
10+6 • Frysk! • Rated 1 year agoBOT PS-Greedy-One-Move905? −2filin06131561? +3Black is victorious1. 46-41 1-7 2. 47-42 7-11 3. 41-37 11-16 ... 13 turns
10+6 • Frysk! • Rated 1 year agofilin06131558? +3BOT PS-Greedy-One-Move908? −3White is victorious1. 50-44 5-10 2. 44-40 4-9 3. 40-35 1-7 ... 16 turns
10+6 • Frysk! • Rated 1 year agoBOT PS-Greedy-One-Move911? −3filin06131555? +3Black is victorious1. 49-43 1-7 2. 50-44 7-11 3. 46-41 11-16 ... 17 turns
10+6 • Frysk! • Rated 1 year agofilin06131552? +3BOT PS-Greedy-One-Move914? −3White is victorious1. 50-44 2-8 2. 44-40 1-7 3. 40-35 4-9 ... 19 turns
10+6 • Frysk! • Rated 1 year agoBOT PS-Greedy-One-Move917? −3filin06131548? +4Black is victorious1. 50-44 5-10 2. 46-41 1-7 3. 47-42 7-11 ... 14 turns
10+6 • Frysk! • Rated 1 year agofilin06131545? +3BOT PS-Greedy-One-Move921? −4White is victorious1. 50-44 2-8 2. 44-40 1-7 3. 40-34 7-12 ... 16 turns
3+2 • Mini Breakthrough • Rated 1 year ago • Weekly Mini Breakthrough Arenafilin06131500? −103oruro1815 +2Race finished, Black is victorious1. d2c3 e4e3 2. c3d4 e5d4 3. d1d2 a4a3 ... 12 turns
3+2 • BRKTHRU • Rated 1 year ago • Weekly BRKTHRU ArenaBOT PST-Greedy-Tom1252 −11filin06131125? +124Promotion, Black is victorious1. 33-28 18-22 2. 38-33 16-21 3. 34-29 21-26 ... 48 turns
3+2 • BRKTHRU • Rated 1 year ago • Weekly BRKTHRU Arenafilin06131223? −98BOT PST-Greedy-Tom1244 +8Promotion, Black is victorious1. 34-29 20-25 2. 40-34 19-23 3. 33-28 13-19 ... 22 turns
3+2 • American/English • Rated 1 year ago • Weekly American/English Arenafilin06131500? +60BOT PST-Greedy-Tom1242 −4Black is victorious1. 24-20 9-14 2. 22-18 5-9 3. 28-24 12-16 ... 96 turns
5|10 • Shogi • Rated 1 year ago • Shogi Medley Shield 4 Arenalupo_wolf1957? +14filin06131741? −110Stalemate, Sente is victorious1. h3h4 e7e6 2. h4h5 d7d6 3. h5h6 h7h6 ... 49 turns