| BEST | fish224 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monster Shield Arena3+2 • Monster • | 18 | 37 | 3 / 10 | |
| Backgammon Medley Shield 22 Arena3 d/10 • Nackgammon • | 12 | 22 | 4 / 13 | |
| Horde Shield Arena3+2 • Horde • | 12 | 14 | 2 / 6 | |
| Vladimir Arena7+0 • Mini Shogi • | 3 | 6 | 1 / 3 | |
| ViktorKulak Arena3+2 • Mini Shogi • | 1 | 3 | 1 / 3 | |
| No Castling Shield Arena3+2 • No Castling • | 5 | 9 | 3 / 9 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 1 | 3 | 1 / 3 | |
| Vladimir Arena3|7 • Crazyhouse • | 2 | 3 | 1 / 3 | |
| Othello Shield Arena3+2 • Othello • | 8 | 6 | 3 / 9 | |
| Weekly Russian Arena3+2 • Russian • | 5 | 10 | 2 / 6 | |
| Weekly Othello Arena3+2 • Othello • | 1 | 2 | 1 / 3 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 3 | 1 / 3 | |
| Three-check Shield Arena3+2 • Three-check • | 4 | 6 | 3 / 9 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 2 | 1 / 3 | |
| Antichess Shield Arena3+2 • Antichess • | 9 | 9 | 3 / 9 | |
| Next |