BEST | fish224 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Antidraughts Arena3+2 • Antidraughts • | 4 | 13 | 1 / 8 | |
PlayStrategy Medley Shield 40 Arena5+3 • American/English • | 9 | 15 | 1 / 8 | |
Atomic Shield Arena3+2 • Atomic • | 6 | 26 | 1 / 8 | |
Yearly Frysk! Arena3+2 • Frysk! • | 25 | 63 | 2 / 16 | |
Antichess Shield Arena3+2 • Antichess • | 5 | 16 | 1 / 7 | |
Atomic Shield Arena3+2 • Atomic • | 11 | 40 | 1 / 7 | |
Yearly No Castling Arena3+2 • No Castling • | 20 | 70 | 3 / 21 | |
Monster Shield Arena3+2 • Monster • | 30 | 76 | 2 / 13 | |
Weekly Monster Arena3+2 • Monster • | 14 | 45 | 1 / 6 | |
Vladimir Arena0|7 • King of the Hill • | 50 | 126 | 1 / 6 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 10 | 31 | 1 / 6 | |
Chess Shield Arena3+2 • Blitz Chess • | 16 | 42 | 1 / 6 | |
Yearly No Castling Arena3+2 • No Castling • | 29 | 49 | 4 / 23 | |
Chess Variants Medley Shield 40 Arena5+3 • Crazyhouse • | 10 | 14 | 2 / 11 | |
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 12 | 4 / 21 | |
Next |