| BEST | fish224 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Variants Medley Shield 40 Arena5+3 • Crazyhouse • | 10 | 14 | 2 / 11 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 16 | 26 | 2 / 11 | |
| Atomic Shield Arena3+2 • Atomic • | 5 | 21 | 2 / 11 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 12 | 4 / 21 | |
| Chess Variants Medley - MSO GP 2026 Arena5+3 • Three-check • | 29 | 90 | 4 / 21 | |
| Chess Variants Medley Shield 45 Arena5+3 • King of the Hill • | 12 | 49 | 1 / 5 | |
| Weekly Five-check Arena3+2 • Five-check • | 4 | 16 | 1 / 5 | |
| No Castling Shield Arena3+2 • No Castling • | 14 | 66 | 1 / 5 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 2 | 6 | 1 / 5 | |
| кирилка Arena½+0 • Atomic • | 34 | 127 | 1 / 5 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 3 | 1 / 5 | |
| Breakthrough Medley Shield 11 Arena5+3 • Breakthrough • | 12 | 30 | 2 / 10 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 3 | 1 / 5 | |
| Chessgammon Medley Shield 18 Arena3 d/10 • Rapid Chess • | 6 | 14 | 1 / 5 | |
| Monster Shield Arena3+2 • Monster • | 25 | 63 | 1 / 5 | |
| Next |