| 358 | fish224 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Othello Medley Shield 10 Arena5+3 • Othello • | 3 | 3 | 5 / 11 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 16 | 26 | 2 / 11 | |
| Weekly Othello Arena3+2 • Othello • | 7 | 11 | 2 / 5 | |
| Draughts Medley Shield 138 Arena5+3 • Antidraughts • | 2 | 6 | 5 / 7 | |
| Yearly Atomic Arena3+2 • Atomic • | 41 | 147 | 3 / 17 | |
| Monster Shield Arena3+2 • Monster • | 19 | 43 | 1 / 9 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 1 | 3 | 6 / 11 | |
| Weekly Othello Arena3+2 • Othello • | 3 | 3 | 3 / 7 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 0 | 4 / 6 | |
| Togyzqumalaq Medley Shield 4 Arena5+3 • Togyzqumalaq • | 1 | 0 | 8 / 9 | |
| Chess Shield Arena3+2 • Blitz Chess • | 15 | 22 | 2 / 15 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 4 | 2 / 9 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 3 | 11 | 3 / 9 | |
| Yearly Mini Shogi Arena3|5 • Mini Shogi • | 1 | 3 | 10 / 23 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 7 | 10 / 22 | |
| Next |