| 296 | fish224 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Atomic Shield Arena3+2 • Atomic • | 5 | 21 | 1 / 10 | |
| Draughts Medley Shield 44 Arena5+3 • BRKTHRU • | 6 | 3 | 3 / 6 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 1 | 3 | 1 / 3 | |
| Shogi Shield Arena5|10 • Shogi • | 1 | 0 | 7 / 7 | |
| Chess960 Shield Arena3+2 • Chess960 • | 2 | 3 | 4 / 10 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 10 / 11 | |
| Draughts Medley Shield 43 Arena5+3 • BRKTHRU • | 16 | 11 | 4 / 14 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 4 | 11 | 2 / 4 | |
| Vladimir Arena0|7 • King of the Hill • | 50 | 126 | 1 / 6 | |
| Супер арена вместо щита Arena60+0 • Spanish • | 4 | 9 | 1 / 8 | |
| Grand Othello Shield Arena3+2 • Grand Othello • | 6 | 21 | 1 / 4 | |
| Togyzkumalak Shield Arena5+3 • Togyzqumalaq • | 1 | 0 | 4 / 6 | |
| Chess Variants Medley Shield 42 Arena5+3 • Three-check • | 1 | 2 | 6 / 8 | |
| Oware Shield Arena3+2 • Oware • | 20 | 13 | 4 / 15 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 3 | 2 | 2 / 4 | |
| Next |