| 363 | fish224 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly King of the Hill Arena3+2 • King of the Hill • | 9 | 34 | 1 / 4 | |
| Weekly International Arena3+2 • International • | 3 | 0 | 3 / 3 | |
| PlayStrategy Medley Shield 44 Arena5+3 • Mini Shogi • | 7 | 7 | 4 / 7 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 8 | 14 | 2 / 9 | |
| Weekly Amazons Arena3+2 • Amazons • | 2 | 0 | 9 / 9 | |
| Vladimir Arena3|7 • Crazyhouse • | 2 | 3 | 1 / 3 | |
| Chess Variants Medley Shield 44 Arena5+3 • Atomic • | 2 | 6 | 3 / 7 | |
| Atomic Shield Arena3+2 • Atomic • | 5 | 21 | 1 / 10 | |
| Draughts Medley Shield 44 Arena5+3 • BRKTHRU • | 6 | 3 | 3 / 6 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 1 | 3 | 1 / 3 | |
| Shogi Shield Arena5|10 • Shogi • | 1 | 0 | 7 / 7 | |
| Chess960 Shield Arena3+2 • Chess960 • | 2 | 3 | 4 / 10 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 10 / 11 | |
| Draughts Medley Shield 43 Arena5+3 • BRKTHRU • | 16 | 11 | 4 / 14 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 4 | 11 | 2 / 4 | |
| Next |