188 | fish224 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 6 | 11 | 2 / 6 | |
Weekly Atomic Arena3+2 • Atomic • | 1 | 3 | 3 / 6 | |
Chess Shield Arena3+2 • Blitz Chess • | 13 | 30 | 1 / 9 | |
Othello Shield Arena3+2 • Othello • | 1 | 0 | 4 / 4 | |
Monster Shield Arena3+2 • Monster • | 5 | 9 | 3 / 6 | |
Yearly Antichess Arena3+2 • Antichess • | 2 | 3 | 7 / 14 | |
Yearly Oware Arena3+2 • Oware • | 2 | 0 | 15 / 21 | |
Chess Shield Arena3+2 • Blitz Chess • | 16 | 42 | 1 / 6 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 3 | 2 / 4 | |
Brazilian Shield Arena3+2 • Brazilian • | 6 | 5 | 4 / 7 | |
PlayStrategy Medley Shield 73 Arena5+3 • Amazons • | 3 | 5 | 2 / 6 | |
Yearly No Castling Arena3+2 • No Castling • | 29 | 49 | 4 / 23 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 14 | 23 | 2 / 6 | |
Antichess Shield Arena3+2 • Antichess • | 9 | 9 | 3 / 9 | |
Chess Variants Medley Shield 71 Arena5+3 • Atomic • | 1 | 0 | 8 / 9 | |
Next |