| BEST | jamesjams tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Feb 9th Standard not quite Arena5+0 • Blitz Chess • | 2 | 2 | 5 / 8 | |
| Feb 9th Oppenheimer Chess Arena2+0 • Atomic • | 13 | 11 | 5 / 8 | |
| April 30 Bombs away Arena2+0 • Atomic • | 10 | 19 | 5 / 8 | |
| May 14th Monster Time Arena3+0 • Monster • | 8 | 12 | 5 / 8 | |
| June 4th Standard Arena5+0 • Blitz Chess • | 7 | 9 | 5 / 8 | |
| June 11th Standard Fo Real Arena7+3 • Rapid Chess • | 7 | 8 | 5 / 8 | |
| Oct 21st Atomic Arena1+0 • Atomic • | 11 | 11 | 4 / 6 | |
| Nov 7th Bombs Away Arena2+0 • Atomic • | 13 | 12 | 6 / 9 | |
| agentvasz Arena3+0 • Atomic • | 4 | 4 | 2 / 3 | |
| Dec 19th Monster time Arena3+3 • Monster • | 3 | 3 | 4 / 6 | |
| Dec 20th Loser is winner Arena2+0 • Antichess • | 7 | 8 | 4 / 6 | |
| Dec 22nd Longest Time Control Arena7+0 • Blitz Chess • | 7 | 3 | 6 / 9 | |
| Jan 12th Medley Arena3+3 • Amazons • | 11 | 8 | 6 / 9 | |
| May 1st Arena3+0 • Atomic • | 10 | 17 | 6 / 9 | |
| May 22nd AntiChess Arena3+0 • Antichess • | 7 | 7 | 6 / 9 | |
| Next |