BEST | jamesjams tournaments | Games | Points | Rank |
---|---|---|---|---|
Nov 21st Mixed Up pieces Arena5+0 • Chess960 • | 4 | 12 | 1 / 9 | |
Dec 6th Monster Time Arena3+2 • Monster • | 18 | 32 | 1 / 9 | |
Feb 21st Bombs Away Arena2+0 • Atomic • | 8 | 25 | 1 / 8 | |
Nov 15th 3 Strike you are out Arena3+0 • Three-check • | 9 | 20 | 1 / 8 | |
May 28th Standard Arena5+0 • Blitz Chess • | 5 | 16 | 1 / 8 | |
May 21st Standard Arena5+0 • Blitz Chess • | 7 | 15 | 1 / 8 | |
Nov 28th Get to the Top First Arena2+5 • Racing Kings • | 12 | 24 | 1 / 8 | |
Jan 5th Five Check Arena3+0 • Five-check • | 11 | 25 | 1 / 8 | |
Jan 19th Customized Arena3+0 • Blitz Chess • | 8 | 11 | 1 / 8 | |
Crazyhouse Arena3+2 • Crazyhouse • | 4 | 12 | 1 / 7 | |
Dec 19th What is two plus three Arena3+0 • Five-check • | 7 | 20 | 1 / 7 | |
Dec 19th Bombing Arena1+0 • Atomic • | 15 | 28 | 1 / 7 | |
June 14th Standard Arena7+0 • Blitz Chess • | 12 | 34 | 1 / 7 | |
May 21st 3 Strike you are Out Arena3+0 • Three-check • | 14 | 33 | 1 / 7 | |
April 16th Standard Arena5+0 • Blitz Chess • | 6 | 12 | 1 / 7 | |
Next |