BEST | jamesjams tournaments | Games | Points | Rank |
---|---|---|---|---|
antichess Arena0+5 • Antichess • | 9 | 12 | 2 / 5 | |
Feb 23rd Bombs Away Arena2+0 • Atomic • | 23 | 40 | 4 / 10 | |
June 7th Position Arena5+0 • Blitz Chess • | 5 | 8 | 4 / 10 | |
May 8th Atomic Arena2+0 • Atomic • | 15 | 25 | 4 / 10 | |
Feb 16th Anti Chess Time JamJam Arena3+0 • Antichess • | 10 | 13 | 4 / 10 | |
Nov 3rd Get to the Center Arena3+3 • King of the Hill • | 13 | 13 | 5 / 12 | |
Oct 21st 5 Check Arena3+0 • Five-check • | 7 | 8 | 3 / 7 | |
AntiChess but Must capture Quick Arena0+3 • Antichess • | 11 | 18 | 3 / 7 | |
May 29th Fast Move Arena1.5+0 • Bullet Chess • | 12 | 16 | 7 / 16 | |
Nov 14th Bullet Time Arena1+0 • Bullet Chess • | 5 | 5 | 4 / 9 | |
Nov 14th Bullet Atomic Arena0+3 • Atomic • | 27 | 30 | 4 / 9 | |
May 15th Speed Monster Arena1+0 • Bullet Chess • | 14 | 22 | 4 / 9 | |
May 10th Standard Arena5+0 • Blitz Chess • | 6 | 9 | 5 / 11 | |
Feb 2nd Monster time Arena3+3 • Monster • | 9 | 12 | 5 / 10 | |
Dec 13th Use your extra piece Arena5+0 • Crazyhouse • | 7 | 9 | 4 / 8 | |
Next |