189 | jamesjams tournaments | Games | Points | Rank |
---|---|---|---|---|
Nov 17th Standard Arena5+0 • Blitz Chess • | 6 | 19 | 2 / 10 | |
Nov 15th 3 Strike you are out Arena3+0 • Three-check • | 9 | 20 | 1 / 8 | |
Nov 15th Bullet Anti Arena0+3 • Antichess • | 21 | 42 | 1 / 10 | |
Nov 15th Standard Arena5+0 • Blitz Chess • | 2 | 4 | 2 / 10 | |
Nov 14th Bullet Atomic Arena0+3 • Atomic • | 27 | 30 | 4 / 9 | |
Nov 14th Bullet Time Arena1+0 • Bullet Chess • | 5 | 5 | 4 / 9 | |
Nov 14th Pawn Rush Arena3+3 • Horde • | 3 | 4 | 5 / 9 | |
Nov 10th Bombs Away Arena2+5 • Atomic • | 19 | 52 | 3 / 10 | |
Nov 10th Lose to Win Arena3+0 • Antichess • | 12 | 21 | 2 / 11 | |
Nov 10th Standard Arena5+0 • Blitz Chess • | 6 | 6 | 6 / 12 | |
agentvasz Arena3+0 • Atomic • | 4 | 4 | 2 / 3 | |
Nov 8th Check 5 to win Arena3+3 • Five-check • | 6 | 10 | 3 / 8 | |
Nov 8th Fried Liver Arena5+0 • Blitz Chess • | 4 | 4 | 3 / 8 | |
Nov 7th Bombs Away Arena2+0 • Atomic • | 13 | 12 | 6 / 9 | |
Nov 7th 13 by 13 Go Arena5+2 • Go 13x13 • | 6 | 2 | 10 / 10 | |
Next |