189 | jamesjams tournaments | Games | Points | Rank |
---|---|---|---|---|
May 28th Standard Arena5+0 • Blitz Chess • | 5 | 16 | 1 / 8 | |
May 24th Standard Arena5+0 • Blitz Chess • | 11 | 24 | 2 / 10 | |
May 22nd AntiChess Arena3+0 • Antichess • | 7 | 7 | 6 / 9 | |
May 22nd Bring Gaming Mouse Arena1+0 • Bullet Chess • | 14 | 21 | 2 / 10 | |
May 21st 3 Strike you are Out Arena3+0 • Three-check • | 14 | 33 | 1 / 7 | |
May 21st Standard Arena5+0 • Blitz Chess • | 7 | 15 | 1 / 8 | |
Atom Bomb That is Going Boom Arena4+0 • Atomic • | 10 | 21 | 3 / 9 | |
May 17th Standard Arena5+0 • Blitz Chess • | 9 | 20 | 2 / 10 | |
May 15th Rage Monster Arena2+0 • Atomic • | 17 | 23 | 7 / 8 | |
May 15th Speed Monster Arena1+0 • Bullet Chess • | 14 | 22 | 4 / 9 | |
May 14th Monster Time Arena3+0 • Monster • | 8 | 12 | 5 / 8 | |
taigerdad Arena5+0 • Blitz Chess • | 6 | 12 | 2 / 9 | |
threecheck Arena3+5 • Three-check • | 8 | 9 | 8 / 11 | |
May 10th Standard Arena5+0 • Blitz Chess • | 6 | 9 | 5 / 11 | |
May 8th Atomic Arena2+0 • Atomic • | 15 | 25 | 4 / 10 | |
Next |