189 | jamesjams tournaments | Games | Points | Rank |
---|---|---|---|---|
Jan 10th Atomic Arena2+3 • Atomic • | 16 | 30 | 2 / 8 | |
Jan 10th Customized Arena5+0 • Blitz Chess • | 4 | 8 | 2 / 8 | |
1 min to win Arena1+1 • Bullet Chess • | 12 | 23 | 3 / 8 | |
Jan 9th Extra Piece for bonus Arena5+0 • Crazyhouse • | 5 | 8 | 2 / 8 | |
Jan 5th Five Check Arena3+0 • Five-check • | 11 | 25 | 1 / 8 | |
Jan 5th Standard Arena5+0 • Blitz Chess • | 7 | 11 | 4 / 8 | |
Anti Arena3+0 • Antichess • | 3 | 8 | 1 / 10 | |
Jan 3rd First 2024 Bombs Away Arena2+0 • Atomic • | 19 | 54 | 1 / 10 | |
Jan 3rd Monster Time Arena3+3 • Monster • | 11 | 16 | 2 / 10 | |
Jan 2nd 2024 Tourney 1 Arena5+0 • Blitz Chess • | 8 | 22 | 1 / 6 | |
agentvasz Arena¼+0 • Atomic • | 8 | 8 | 2 / 4 | |
Crazyhouse Arena3+2 • Crazyhouse • | 4 | 12 | 1 / 7 | |
Dec 29th Medley Arena5+0 • Chess960 • | 1 | 0 | 9 / 9 | |
antichess Arena0+5 • Antichess • | 9 | 12 | 2 / 5 | |
Dec 27th Tourney 1 Arena2+3 • Five-check • | 12 | 33 | 1 / 6 | |
Next |