| BEST | joshuawong tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mega Chess Academy Friday Arena10+3 • Xiangqi • | 4 | 4 | 8 / 16 | |
| coachwan Arena7+3 • Xiangqi • | 4 | 4 | 16 / 30 | |
| coachwan Arena7+2 • Xiangqi • | 5 | 4 | 4 / 7 | |
| coachwan Arena7+2 • Xiangqi • | 2 | 2 | 4 / 7 | |
| coachwan Arena7+2 • Xiangqi • | 2 | 2 | 4 / 7 | |
| waterfish4ever Arena10+0 • Xiangqi • | 4 | 4 | 20 / 35 | |
| coachwan Arena7+3 • Xiangqi • | 3 | 2 | 5 / 8 | |
| coachwan Arena1+1 • Xiangqi • | 4 | 4 | 2 / 3 | |
| coachwan Arena7+2 • Xiangqi • | 5 | 4 | 4 / 6 | |
| coachwan Arena7+3 • Xiangqi • | 5 | 4 | 4 / 6 | |
| coachwan Arena7+2 • Xiangqi • | 4 | 2 | 4 / 6 | |
| coachwan Arena7+3 • Xiangqi • | 2 | 2 | 4 / 6 | |
| coachwan Arena3+0 • Xiangqi • | 8 | 4 | 14 / 20 | |
| coachwan Arena7+2 • Xiangqi • | 4 | 4 | 5 / 7 | |
| coachwan Arena7+2 • Xiangqi • | 2 | 2 | 5 / 7 | |
| Next |