| 37 | joshuawong tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena7+2 • Xiangqi • | 4 | 2 | 4 / 6 | |
| coachwan Arena7+0 • Xiangqi • | 2 | 2 | 5 / 6 | |
| coachwan Arena7+2 • Xiangqi • | 2 | 2 | 5 / 7 | |
| coachwan Arena7+2 • Xiangqi • | 4 | 6 | 2 / 6 | |
| coachwan Arena7+2 • Xiangqi • | 2 | 2 | 3 / 6 | |
| coachwan Arena7+3 • Xiangqi • | 5 | 4 | 4 / 6 | |
| coachwan Arena7+2 • Xiangqi • | 3 | 0 | 5 / 6 | |
| coachwan Arena7+2 • Xiangqi • | 5 | 2 | 6 / 7 | |
| coachwan Arena7+2 • Xiangqi • | 5 | 4 | 4 / 6 | |
| coachwan Arena7+3 • Xiangqi • | 3 | 2 | 5 / 6 | |
| coachwan Arena7+2 • Xiangqi • | 2 | 2 | 4 / 7 | |
| coachwan Arena7+2 • Xiangqi • | 3 | 2 | 4 / 5 | |
| coachwan Arena7+3 • Xiangqi • | 2 | 4 | 3 / 7 | |
| coachwan Arena7+3 • Xiangqi • | 3 | 4 | 3 / 7 | |
| coachwan Arena1+1 • Xiangqi • | 4 | 4 | 2 / 3 | |
| Next |