| BEST | jur2ar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Тренировка 29.04 поддавки Arena3+2 • Antidraughts • | 3 | 2 | 8 / 12 | |
| Тренировка блиц Arena3+2 • Russian • | 3 | 1 | 2 / 3 | |
| Тренировка поддавки Arena3+2 • Antidraughts • | 6 | 4 | 2 / 3 | |
| Тренировка блиц Arena3+1 • Russian • | 8 | 5 | 4 / 6 | |
| Тренировка блиц Arena3+2 • Russian • | 6 | 1 | 2 / 3 | |
| Тренировка поддавки Arena3+2 • Antidraughts • | 7 | 4 | 2 / 3 | |
| yug-2025 Arena3+2 • Blitz Chess • | 3 | 2 | 3 / 4 | |
| yug-2025 Arena1.5+1 • Pool • | 4 | 2 | 3 / 4 | |
| Tigr Arena3+2 • Antidraughts • | 3 | 2 | 3 / 4 | |
| Weekly Shogi Arena5|10 • Shogi • | 1 | 0 | 3 / 4 | |
| Tigr Arena5+0 • Antidraughts • | 2 | 2 | 3 / 4 | |
| Тренировка блиц Arena3+2 • Russian • | 3 | 2 | 3 / 4 | |
| Тренировка поддавки Arena3+2 • Antidraughts • | 5 | 4 | 3 / 4 | |
| Тренировка блиц Arena3+1 • Russian • | 4 | 0 | 3 / 4 | |
| Тренировка блиц Arena5+0 • Russian • | 4 | 1 | 3 / 4 | |
| Next |