| 50 | jur2ar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| yug-2025 Arena5+2 • Russian • | 4 | 6 | 2 / 6 | |
| yug-2025 Arena5+0 • Russian • | 4 | 5 | 2 / 5 | |
| Tigr Arena5+0 • Antidraughts • | 4 | 12 | 1 / 6 | |
| Tigr Arena5+0 • Antidraughts • | 2 | 2 | 3 / 4 | |
| yug-2025 Arena5+0 • Blitz Chess • | 3 | 0 | 3 / 3 | |
| yug-2025 Arena5+0 • Pool • | 4 | 6 | 3 / 5 | |
| yug-2025 Arena5+0 • Pool • | 7 | 0 | 2 / 2 | |
| yug-2025 Arena5+0 • Blitz Chess • | 2 | 0 | 3 / 3 | |
| yug-2025 Arena5+0 • Pool • | 2 | 2 | 1 / 2 | |
| yug-2025 Arena5+0 • Blitz Chess • | 4 | 0 | 3 / 3 | |
| yug-2025 Arena5+0 • Blitz Chess • | 1 | 0 | 2 / 2 | |
| yug-2025 Arena5+0 • Blitz Chess • | 1 | 0 | 3 / 3 | |
| Weekly Shogi Arena5|10 • Shogi • | 1 | 0 | 3 / 4 | |
| yug-2025 Arena5+0 • Blitz Chess • | 4 | 0 | 3 / 3 | |
| yug-2025 Arena5+0 • Pool • | 4 | 5 | 2 / 3 | |
| Next |