| BEST | manuel2012 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| pío fbadsifbaerhfgborae Arena1+4 • Othello • | 1 | 0 | 6 / 7 | |
| gemas Arena2+0 • Octagon Othello • | 2 | 0 | 6 / 7 | |
| Othello1 Arena6+2 • Othello • | 3 | 0 | 14 / 16 | |
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 5 | 0 | 24 / 27 | |
| games Arena2+0 • Bestemshe • | 8 | 2 | 9 / 10 | |
| games Arena3+0 • Oware • | 13 | 6 | 10 / 11 | |
| Yearly American/English Arena3+2 • American/English • | 1 | 0 | 14 / 15 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 2 | 0 | 92 / 93 | |
| Weekly Grand Othello Arena8+0 • Grand Othello • | 11 | 2 | 5 / 5 | |
| pio games coup Arena10+0 • Breakthrough • | 9 | 2 | 9 / 9 | |
| pio Arena5+0 • Othello • | 5 | 2 | 5 / 5 | |
| coup games Arena5+0 • Grand Othello • | 3 | 2 | 6 / 6 | |
| games Arena2+0 • Octagon Othello • | 2 | 0 | 8 / 8 | |
| pío tziiiiiiiiii Arena4+3 • Blitz Chess • | 5 | 1 | 6 / 6 | |
| copa tzimitz Arena2+0 • Octagon Othello • | 3 | 0 | 8 / 8 | |
| Next |