| 34 | manuel2012 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| games tanga Arena3+0 • Octagon Othello • | 1 | 0 | 8 / 10 | |
| games Arena3+0 • Oware • | 13 | 6 | 10 / 11 | |
| games Arena2+0 • Bestemshe • | 8 | 2 | 9 / 10 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 11 | 6 | 50 / 93 | |
| Yearly American/English Arena3+2 • American/English • | 1 | 0 | 14 / 15 | |
| games Arena2+0 • Octagon Othello • | 2 | 0 | 8 / 8 | |
| pío fbadsifbaerhfgborae Arena1+4 • Othello • | 1 | 0 | 6 / 7 | |
| coup games Arena5+0 • Grand Othello • | 3 | 2 | 6 / 6 | |
| pio Arena5+0 • Othello • | 5 | 2 | 5 / 5 | |
| pio games Arena5+0 • AntiOthello • | 1 | 2 | 1 / 5 | |
| pio games coup Arena10+0 • Breakthrough • | 9 | 2 | 9 / 9 | |
| pío coup Arena1+5 • Bestemshe • | 14 | 12 | 2 / 5 | |
| Villa De Los N.. Arena4+0 • Oware • | 20 | 8 | 14 / 21 | |
| Weekly Monster Arena3+2 • Monster • | 1 | 0 | 4 / 5 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 3 | 4 | 53 / 82 | |
| Next |