3+2 • Russian • Rated 1 year agoBOT PS-Greedy-Two-Move1171? +35mothralau1246? −67Black resigned, White is victorious1. 23-19 10-15 2. 19x10 6x15 3. 27-23 1-6 ... 24 turns
3+2 • Russian • Rated 1 year agomothralau1178? +68BOT PS-Greedy-Two-Move1203? −32White is victorious1. 23-18 11-16 2. 24-20 7-11 3. 26-23 9-13 ... 26 turns
3+2 • Russian • Rated 1 year agoBOT PS-Greedy-Two-Move1246? −43mothralau1066? +112Black is victorious1. 23-19 10-15 2. 19x10 7x14 3. 24-19 6-10 ... 50 turns
3+2 • Russian • Rated 1 year agomothralau1132? −66BOT PS-Greedy-Two-Move1220? +26White resigned, Black is victorious1. 23-18 11-16 2. 24-20 16-19 3. 21-17 7-11 ... 15 turns
3+2 • Russian • Rated 1 year agoBOT PS-Greedy-Two-Move1187? +33mothralau1248? −116Black resigned, White is victorious1. 24-19 10-15 2. 19x10 7x14 3. 23-19 6-10 ... 4 turns
3+2 • Russian • Rated 1 year agomothralau1549? −301BOT PS-Greedy-Two-Move1139? +48White resigned, Black is victorious1. 23-18 12-16 2. 24-20 10-14 3. 28-24 14x23 ... 17 turns
3+2 • Russian • Rated 1 year agoBOT PS-Greedy-Two-Move1154? −15mothralau1500? +49Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 27-24 7-11 ... 30 turns
3+2 • International • Rated 1 year agomothralau1212? −13BOT PS-Greedy-Two-Move1441 +5White resigned, Black is victorious1. 33-28 20-24 2. 34-29
3+2 • International • Rated 1 year agoBOT PS-Greedy-Two-Move1441mothralau1212?Black resigned, White is victorious1. 33-29 18-23 2. 29x18 13x22 3. 38-33 17-21 ... 11 turns
3+2 • International • Rated 1 year agomothralau1226? −14BOT PS-Greedy-Two-Move1436 +5White resigned, Black is victorious1. 33-28 20-25 2. 34-30 25x34 3. 40x29 14-20 ... 9 turns
3+2 • International • Rated 1 year agoBOT PS-Greedy-Two-Move1430 +6mothralau1243? −17Black resigned, White is victorious1. 34-30 19-24 2. 30x19 14x23 3. 39-34 20-25 ... 74 turns
3+2 • International • Rated 1 year agomothralau1263? −20BOT PS-Greedy-Two-Move1424 +6White resigned, Black is victorious1. 33-28 17-21 2. 31-26 11-17 3. 38-33 20-25 ... 25 turns