| BEST | mrtake tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Variants Medley Shield 49 Arena5+3 • Atomic • | 7 | 25 | 1 / 5 | |
| PlayStrategy End of Year 2024 Medley Arena3 d/5 • Mini Breakthrough • | 30 | 48 | 6 / 28 | |
| Frysk! Shield Arena3+2 • Frysk! • | 6 | 16 | 2 / 9 | |
| Chess 3+2 Arena3+2 • Blitz Chess • | 26 | 41 | 9 / 37 | |
| Chess Blitz - MSO GP 2026 Arena3+2 • Blitz Chess • | 26 | 41 | 8 / 32 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 10 | 16 | 3 / 11 | |
| Chess Shield Arena3+2 • Blitz Chess • | 4 | 9 | 4 / 14 | |
| Chess Variants Medley Shield 48 Arena5+3 • Atomic • | 14 | 27 | 2 / 7 | |
| Chess Variants Medley - MSO GP 2024 Arena5+3 • Crazyhouse • | 35 | 48 | 6 / 21 | |
| Nackgammon Introductory Arena2 d/12 • Nackgammon • | 8 | 6 | 4 / 12 | |
| Weekly Monster Arena3+2 • Monster • | 19 | 27 | 2 / 6 | |
| Chess Variants Medley - MSO GP 2026 Arena5+3 • Three-check • | 20 | 33 | 8 / 21 | |
| Chessgammon Medley Shield 1 Arena3 d/10 • Nackgammon • | 10 | 8 | 5 / 13 | |
| Chess 3+2 - MSO GP 2024 - PREMIER Arena3+2 • Blitz Chess • | 20 | 35 | 12 / 31 | |
| Crazyhouse - MSO GP 2022 Arena3+2 • Crazyhouse • | 18 | 20 | 8 / 20 | |
| Next |