3+2 • Antidraughts • Rated 3 weeks ago • ЗападАнти2mustik611520? +60MergenB1243? −20White is victorious1. 35-30 19-24 2. 30x19 14x23 3. 33-29 23-28 ... 57 turns
3+2 • Antidraughts • Rated 3 weeks ago • ЗападАнти2NastyaD1273? −87mustik611385? +135Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 32-28 23x32 ... 59 turns
3+2 • Antidraughts • Rated 3 weeks ago • ЗападАнти2mustik611412? −27Viktor0322017? +8Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 39 turns
3+2 • Antidraughts • Rated 3 weeks ago • ЗападАнти2Zwerr1895? +14mustik611500? −88White is victorious1. 32-28 17-22 2. 28x17 12x21 3. 31-27 21x32 ... 50 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1mustik611203? +18NastyaD939? −21Black time out, White is victorious1. 23-18 9-14 2. 18x9 5x14 3. 22-17 14-18 ... 43 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Rudavi1181? +55mustik611261? −58White is victorious1. 23-18 11-15 2. 18x11 7x16 3. 24-19 16x23 ... 29 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1KitKat671219? −54mustik611205? +56Black is victorious1. 24-19 10-15 2. 19x10 6x15 3. 23-18 7-10 ... 35 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1mustik611258? −53Aleks_841324? +39White resigned, Black is victorious1. 24-19 11-16 2. 22-18 16-20 3. 18-14 9x18 ... 9 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1mustik611328? −70Zwerr1330? +80Black is victorious1. 23-18 9-14 2. 18x9 5x14 3. 22-18 14x23 ... 25 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Vartovsk19421447? −28mustik611299? +29Draw1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-10 ... 39 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1mustik611361? +116Novosibirsk1249? −105Black time out, White is victorious1. 21-17 9-13 2. 25-21 10-14 3. 17x10 6x15 ... 28 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Anastasia_M211065? +252mustik611361? −178Black time out, White is victorious1. 23-18 11-15 2. 18x11 7x16 3. 22-18 8-11 ... 23 turns