| 33 | ngchenghau tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena7+2 • Xiangqi • | 6 | 6 | 5 / 8 | |
| coachwan Arena3+2 • Xiangqi • | 8 | 21 | 2 / 9 | |
| coachwan Arena7+2 • Xiangqi • | 5 | 14 | 1 / 8 | |
| coachwan Arena7+2 • Xiangqi • | 8 | 6 | 5 / 8 | |
| coachwan Arena7+3 • Xiangqi • | 5 | 14 | 2 / 8 | |
| coachwan Arena5+3 • Xiangqi • | 6 | 2 | 7 / 8 | |
| coachwan Arena3+2 • Xiangqi • | 7 | 4 | 5 / 7 | |
| coachwan Arena7+3 • Xiangqi • | 4 | 12 | 1 / 8 | |
| coachwan Arena7+2 • Xiangqi • | 5 | 5 | 3 / 8 | |
| coachwan Arena1+1 • Xiangqi • | 5 | 16 | 4 / 10 | |
| coachwan Arena7+3 • Xiangqi • | 6 | 4 | 7 / 9 | |
| coachwan Arena7+2 • Xiangqi • | 1 | 0 | 9 / 9 | |
| coachwan Arena7+2 • Xiangqi • | 5 | 2 | 7 / 9 | |
| coachwan Arena7+2 • Xiangqi • | 4 | 4 | 3 / 9 | |
| coachwan Arena7+2 • Xiangqi • | 6 | 5 | 3 / 6 | |
| Next |