| BEST | pedrito tournaments | Games | Points | Rank |
|---|---|---|---|---|
| VILLA DE LOS NIÑOS GUATEMALA Arena3+0 • Bestemshe • | 14 | 12 | 6 / 9 | |
| jairo-21 Arena3+0 • AntiOthello • | 2 | 2 | 4 / 6 | |
| jairo-21 Arena3+0 • Oware • | 3 | 2 | 4 / 6 | |
| jaquers Arena3+0 • Grand Othello • | 5 | 2 | 2 / 3 | |
| FUERZA RIGIDA Arena3+0 • Bestemshe • | 6 | 4 | 4 / 6 | |
| Wildcard Octagon Othello Arena8+0 • Octagon Othello • | 4 | 2 | 2 / 3 | |
| Othello1 Arena6+2 • Othello • | 7 | 4 | 11 / 16 | |
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 3 | 2 | 19 / 27 | |
| MANCALA 2026 Arena3+0 • Bestemshe • | 12 | 6 | 5 / 7 | |
| Wildcard Go 13x13 Arena3|10(5x) • Go 13x13 • | 2 | 0 | 5 / 7 | |
| jaquers Arena3+0 • Othello • | 5 | 4 | 5 / 7 | |
| Treino de Go 19x19 - 13.07.2026 Arena4+4 • Go 19x19 • | 2 | 0 | 13 / 18 | |
| games Arena3+0 • Oware • | 18 | 12 | 8 / 11 | |
| Draughts Medley Shield 217 Arena5+3 • Russian • | 2 | 0 | 11 / 15 | |
| Weekly Nackgammon Arena2 d/10 • Nackgammon • | 4 | 0 | 3 / 4 | |
| Next |