| BEST | pergioco tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly International Arena3+2 • International • | 4 | 12 | 2 / 5 | |
| Go 13x13 Shield Arena5+3 • Go 13x13 • | 3 | 4 | 4 / 10 | |
| Pool Shield Arena3+2 • Pool • | 3 | 2 | 2 / 5 | |
| Grand Othello Shield Arena3+2 • Grand Othello • | 2 | 4 | 2 / 5 | |
| Amazons Shield Arena3+2 • Amazons • | 4 | 8 | 2 / 5 | |
| Pool Shield Arena3+2 • Pool • | 7 | 5 | 2 / 5 | |
| Draughts Medley Shield 111 Arena5+3 • BRKTHRU • | 7 | 17 | 2 / 5 | |
| Spanish Shield Arena3+2 • Spanish • | 6 | 14 | 2 / 5 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 2 | 4 | 2 / 5 | |
| Brazilian Shield Arena3+2 • Brazilian • | 12 | 12 | 2 / 5 | |
| International Shield Arena3+2 • International • | 3 | 2 | 2 / 5 | |
| BRKTHRU Shield Arena3+2 • BRKTHRU • | 3 | 4 | 2 / 5 | |
| Russian Shield Arena3+2 • Russian • | 12 | 34 | 2 / 5 | |
| Frysk! Shield Arena2+1 • Frysk! • | 4 | 12 | 2 / 5 | |
| UKGE 2024 Friday Classics5+5 • Go 9x9 • | 1 | 2 | 7 / 17 | |
| Next |