BEST | pergioco tournaments | Games | Points | Rank |
---|---|---|---|---|
PlayStrategy Medley Shield 88 Arena5+3 • Amazons • | 3 | 4 | 1 / 9 | |
Weekly Amazons Arena3+2 • Amazons • | 7 | 24 | 1 / 9 | |
Othello Shield Arena3+2 • Othello • | 9 | 35 | 1 / 9 | |
Draughts Medley Shield 113 Arena5+3 • Pool • | 8 | 20 | 1 / 8 | |
Amazons Shield Arena3+2 • Amazons • | 6 | 10 | 1 / 8 | |
Backgammon Medley Shield 3 Arena3 d/10 • Backgammon • | 6 | 14 | 1 / 8 | |
Amazons Shield Arena3+2 • Amazons • | 6 | 16 | 1 / 8 | |
Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 4 | 13 | 1 / 8 | |
Amazons Shield Arena3+2 • Amazons • | 5 | 12 | 2 / 14 | |
Frysk! Shield Arena3+2 • Frysk! • | 7 | 16 | 1 / 7 | |
Lines Of Action Shield Arena3+2 • Lines Of Action • | 11 | 28 | 1 / 7 | |
Yearly American/English Arena3+2 • American/English • | 15 | 38 | 3 / 21 | |
PerGioco Masters 2024 Arena10+5 • International • | 6 | 16 | 1 / 7 | |
Draughts Medley Shield 116 Arena5+3 • BRKTHRU • | 9 | 17 | 1 / 7 | |
Yearly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 25 | 95 | 2 / 14 | |
Next |