| 294 | pergioco tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Nackgammon Introductory Arena2 d/12 • Nackgammon • | 5 | 2 | 7 / 12 | |
| Backgammon Introductory Arena2 d/12 • Backgammon • | 8 | 10 | 3 / 10 | |
| Yearly Pool Arena3+2 • Pool • | 33 | 88 | 1 / 13 | |
| American/English Shield Arena3+2 • American/English • | 3 | 2 | 3 / 4 | |
| Grand Othello Shield Arena3+2 • Grand Othello • | 2 | 4 | 2 / 5 | |
| Spanish Shield Arena3+2 • Spanish • | 7 | 8 | 3 / 5 | |
| Weekly Amazons Arena3+2 • Amazons • | 2 | 4 | 1 / 5 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 2 | 4 | 1 / 2 | |
| Weekly Pool Arena3+2 • Pool • | 1 | 0 | 2 / 4 | |
| Pool Shield Arena3+2 • Pool • | 3 | 2 | 2 / 5 | |
| Amazons Shield Arena3+2 • Amazons • | 3 | 2 | 4 / 8 | |
| Draughts Medley Shield 90 Arena5+3 • American/English • | 14 | 22 | 2 / 7 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 5 | 12 | 1 / 5 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 4 | 1 / 6 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 2 | 4 | 1 / 2 | |
| Next |