| 286 | pergioco tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Pool Arena3+2 • Pool • | 1 | 0 | 2 / 4 | |
| Pool Shield Arena3+2 • Pool • | 3 | 2 | 2 / 5 | |
| Amazons Shield Arena3+2 • Amazons • | 3 | 2 | 4 / 8 | |
| Draughts Medley Shield 90 Arena5+3 • American/English • | 14 | 22 | 2 / 7 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 5 | 12 | 1 / 5 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 4 | 1 / 6 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 2 | 4 | 1 / 2 | |
| Frysk! Shield Arena3+2 • Frysk! • | 7 | 16 | 1 / 7 | |
| Weekly Frisian Arena3+2 • Frisian • | 5 | 16 | 1 / 3 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 1 | 0 | 5 / 6 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 1 | 2 | 1 / 2 | |
| PlayStrategy Medley Shield 89 Arena5+3 • Russian • | 2 | 0 | 4 / 4 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 5 | 12 | 1 / 4 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 3 | 8 | 1 / 2 | |
| Yearly Othello Arena3+2 • Othello • | 4 | 12 | 5 / 21 | |
| Next |