| 294 | pergioco tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Racing Kings Arena3+2 • Racing Kings • | 2 | 1 | 3 / 6 | |
| PlayStrategy Medley Shield 47 Arena5+3 • Othello • | 1 | 0 | 7 / 7 | |
| Weekly Amazons Arena3+2 • Amazons • | 3 | 4 | 2 / 3 | |
| Draughts Medley Shield 47 Arena5+3 • Spanish • | 6 | 10 | 2 / 7 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 3 | 2 | 3 / 4 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 4 | 0 | 5 / 5 | |
| Togyzkumalak Shield Arena5+3 • Togyzqumalaq • | 4 | 2 | 3 / 9 | |
| Amazons Shield Arena3+2 • Amazons • | 6 | 10 | 1 / 8 | |
| Oware Shield Arena3+2 • Oware • | 2 | 0 | 9 / 13 | |
| Chess Shield Arena3+2 • Blitz Chess • | 2 | 0 | 6 / 9 | |
| Weekly Horde Arena3+2 • Horde • | 5 | 3 | 3 / 4 | |
| Draughts Medley Shield 45 Arena5+3 • Russian • | 10 | 16 | 1 / 7 | |
| Frisian Shield Arena3+2 • Frisian • | 7 | 18 | 1 / 11 | |
| Othello Shield Arena3+2 • Othello • | 9 | 35 | 1 / 9 | |
| Weekly Amazons Arena3+2 • Amazons • | 7 | 24 | 1 / 9 | |
| Next |