234 | pergioco tournaments | Games | Points | Rank |
---|---|---|---|---|
Frysk! Shield Arena3+2 • Frysk! • | 7 | 16 | 1 / 7 | |
Weekly Frisian Arena3+2 • Frisian • | 5 | 16 | 1 / 3 | |
Breakthrough Shield Arena3+2 • BRKTHRU • | 1 | 0 | 5 / 6 | |
Weekly Frysk! Arena3+2 • Frysk! • | 1 | 2 | 1 / 2 | |
PlayStrategy Medley Shield 89 Arena5+3 • Russian • | 2 | 0 | 4 / 4 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 5 | 12 | 1 / 4 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 3 | 8 | 1 / 2 | |
Yearly Othello Arena3+2 • Othello • | 4 | 12 | 5 / 21 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 3 | 8 | 1 / 5 | |
PerGioco Masters 2024 Arena10+5 • Othello • | 1 | 0 | 3 / 4 | |
PerGioco Masters 2024 Arena10+5 • Shogi • | 1 | 0 | 2 / 2 | |
Weekly Amazons Arena3+2 • Amazons • | 3 | 8 | 1 / 3 | |
Frisian Shield Arena3+2 • Frisian • | 7 | 20 | 1 / 4 | |
Weekly Frysk! Arena3+2 • Frysk! • | 6 | 10 | 3 / 7 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 3 | 2 | 2 / 4 | |
Next |