3+2 • Mini Xiangqi • Rated 1 year agoBOT PS-Greedy-One-Move1113? −24racerbil1150? +100Checkmate, Black is victorious1. f1f3 f7f4 2. f3e3 b7b2 3. a2b2 f4d4 ... 19 turns
3+2 • Mini Xiangqi • Rated 1 year agoracerbil1500? −350BOT PS-Greedy-One-Move1074? +39Red resigned, Black is victorious1. d2d3 g6g5 2. e2e3 c6b6 3. b1b7 a7b7 ... 13 turns
3+2 • International • Rated 1 year agoracerbil1493? +7BOT PS-Greedy-One-Move771 −1White is victorious1. 34-29 20-24 2. 29x20 15x24 3. 40-34 16-21 ... 44 turns
3+2 • Oware • Rated 1 year agoBOT PS-Greedy-One-Move981 −6racerbil999? +40Game finished, North is victorious1. d1e2 c2b1 2. e1c2 d2b1 3. f1a2 d2c2 ... 20 turns
1+1 • Oware • Rated 1 year agoracerbil947? +52BOT PS-Greedy-One-Move988 −7Game finished, South is victorious1. f1c2 a2d1 2. e1d2 c2c1 3. a1f2 f2b1 ... 30 turns
3+2 • Oware • Rated 1 year agoracerbil876? +71BOT PS-Greedy-One-Move996 −8Game finished, South is victorious1. d1e2 a2d1 2. e1c2 f2a1 3. f1a2 d2d1 ... 51 turns
3+2 • Oware • Rated 1 year agoBOT PS-Greedy-One-Move996racerbil876?Game finished via repetition, North is victorious1. e1d2 b2c1 2. f1b2 c2c1 3. c1d2 a2f1 ... 29 turns
3+2 • Antidraughts • Rated 1 year ago • Antidraughts Shield Arenadrobakhin591700 +2racerbil1174? −23White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 31-27 22x31 ... 58 turns
3+2 • Antidraughts • Rated 1 year ago • Antidraughts Shield Arenaracerbil1255? −81BOT PST-Greedy-Tom1299 +7Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 62 turns
3+2 • Amazons • Rated 1 year agoracerbil1250?BOT PS-Greedy-One-Move1172Game finished, White is victorious1. g1g6,P@b6 d10d4,P@i4 2. a4e8,P@b8 a7e7,P@e1 3. d1g4,P@i6 g10a10,P@f5 ... 42 turns
3+2 • Russian • Rated 1 year agoracerbil1500? +6BOT PS-Greedy-One-Move647? −3White is victorious1. 23-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 29 turns
3+2 • Xiangqi • Rated 1 year agoracerbil1514? −97BOT PS-Greedy-Two-Move1255 +1Draw1. e4e5 b8b1 2. a1b1 h8f8 3. h3h7 a10a9 ... 62 turns