5+3 • International • Rated 1 week agorrain02111649 −3BOT PS-Greedy-Two-Move1551 +1Draw1. 31-26 20-24 2. 33-29 24x33 3. 39x28 16-21 ... 112 turns
5+3 • International • Rated 1 week agorrain02111656 −2BOT PS-Greedy-Two-Move1546 +2Draw1. 31-26 20-24 2. 33-29 24x33 3. 39x28 16-21 ... 98 turns
5+3 • International • Rated 1 week agorrain02111652 −2BOT PS-Greedy-Two-Move1548 +2Draw1. 31-26 17-22 2. 26-21 16x27 3. 32x21 19-23 ... 79 turns
5+3 • International • Rated 1 week agorrain02111669 −3BOT PS-Greedy-Two-Move1539 +2Draw1. 31-26 17-22 2. 26-21 16x27 3. 32x21 11-17 ... 84 turns
5+3 • International • Rated 1 week agorrain02111684 −5BOT PS-Greedy-Two-Move1532 +2Draw1. 31-26 17-22 2. 26-21 16x27 3. 32x21 19-23 ... 96 turns
5+3 • International • Rated 1 week agorrain02111706 −7BOT PS-Greedy-Two-Move1523 +3Draw1. 31-26 16-21 2. 32-27 21x32 3. 37x28 20-24 ... 73 turns
5+3 • International • Rated 1 week agoBOT PS-Greedy-Two-Move1520 +3rrain02111713? −8Draw1. 32-28 17-22 2. 28x17 12x21 3. 35-30 21-26 ... 75 turns
5+3 • International • Rated 1 week agoBOT PS-Greedy-Two-Move1513 +4rrain02111734? −11Draw1. 31-27 20-25 2. 32-28 19-23 3. 28x19 14x23 ... 86 turns
5+3 • International • Rated 1 week agorrain02111771? −13BOT PS-Greedy-Two-Move1506 +4Draw1. 31-26 16-21 2. 32-27 21x32 3. 37x28 20-24 ... 89 turns
5+3 • International • Rated 1 week agorrain02111732?BOT PS-Greedy-Two-Move1518Draw1. 31-26 20-24 2. 33-29 24x33 3. 38x29 19-23 ... 89 turns
5+3 • International • Rated 1 week agoBOT PS-Greedy-Two-Move1526 +4rrain02111781? −32Draw1. 35-30 20-25 2. 32-28 19-23 3. 28x19 13x24 ... 87 turns
3+2 • Lines Of Action • Rated 3 weeks agorrain02111359 ±0BOT PS-Greedy-One-Move1396 −1Draw1. Lxa3 Lc3 2. Lxa6 Lhf3 3. Lxc3 Ld3 ... 22 turns