| BEST | softisop tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 13 | 4 | 7 / 21 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 12 | 1 / 3 | |
| Togyzqumalaq Medley Shield 4 Arena5+3 • Togyzqumalaq • | 13 | 14 | 3 / 9 | |
| 5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 13 | 14 | 19 / 57 | |
| 8th Nations Oware Arena Team Battle5+2 • Oware • | 12 | 12 | 25 / 73 | |
| 5th Nations Oware Team Battle3+2 • Oware • | 13 | 12 | 26 / 75 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 8 | 8 | 5 / 14 | |
| 2nd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 9 | 10 | 17 / 46 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 8 | 8 | 3 / 8 | |
| 9th Nations Oware Arena Team Battle5+2 • Oware • | 5 | 10 | 38 / 100 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 15 | 16 | 5 / 13 | |
| Treinos das Terças Feiras Arena5+0 • Oware • | 7 | 16 | 10 / 26 | |
| PlayStrategy Medley Shield 133 Arena5+5 • Mini Xiangqi • | 4 | 8 | 4 / 10 | |
| Treino de terças Oware Arena4+0 • Oware • | 12 | 12 | 6 / 15 | |
| Mancala Medley Shield 12 Arena5+3 • Oware • | 8 | 16 | 2 / 5 | |
| Next |