1.5+1 • Russian • Rated 1 month ago • ЗападПуля1srv1673 −4Megavolt2096? +6White time out, Black is victorious1. 22-18 10-14 2. 24-19 6-10 3. 25-22 9-13 ... 36 turns
1.5+1 • Russian • Rated 1 month ago • ЗападПуля1Fox1903 −32srv1635 +38White resigned, Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 22-18 15x22 ... 27 turns
1.5+1 • Russian • Rated 1 month ago • ЗападПуля1srv1606 +29glazik1698? −35White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 33 turns
1.5+1 • Russian • Rated 1 month ago • ЗападПуля1Tanya_7771223? −8srv1600 +6Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-20 9-14 ... 28 turns
1.5+1 • Russian • Rated 1 month ago • ЗападПуля1srv1611 −11BPI1851 +9White resigned, Black is victorious1. 22-18 11-15 2. 18x11 7x16 3. 25-22 8-11 ... 38 turns
1.5+1 • Russian • Rated 1 month ago • ЗападПуля1MergenB1182 −5srv1606 +5Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-18 15x22 ... 29 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1srv1861? +16syb1526? −15White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 53 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1Bvp_1p2085? +32srv1893? −32White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 50 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1Geron2053? −92srv1786? +107White time out, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 62 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1srv1820? −34Viktor0322057? +32Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 63 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1spbvva1859? −109srv1711? +109White time out, Black is victorious1. 35-30 19-24 2. 30x19 14x23 3. 40-35 23-29 ... 48 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1srv1654? +57glazik1465? −40White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 33-28 22x33 ... 69 turns