| 22 | TEEGUANGYANG tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monster Shield Arena3+2 • Monster • | 14 | 1 | 5 / 13 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 10 | 2 | 3 / 9 | |
| Dameo Shield Arena5+3 • Dameo • | 1 | 1 | 4 / 6 | |
| Draughts Medley Shield 218 Arena5+3 • Dameo • | 3 | 1 | 5 / 9 | |
| Mini Breakthrough Shield Arena2+1 • Mini Breakthrough • | 47 | 2 | 3 / 10 | |
| Backgammon Medley Shield 29 Arena2 d/10 • Backgammon • | 1 | 1 | 7 / 8 | |
| Five-check Shield Arena3+2 • Five-check • | 5 | 1 | 11 / 13 | |
| Grand Othello Shield Arena8+0 • Grand Othello • | 10 | 2 | 3 / 6 | |
| No Castling Shield Arena3+2 • No Castling • | 13 | 1 | 5 / 12 | |
| Draughts Medley Shield 216 Arena5+3 • American/English • | 3 | 1 | 6 / 10 | |
| Pool Shield Arena3+2 • Pool • | 6 | 1 | 6 / 10 | |
| Antichess Shield Arena3+2 • Antichess • | 15 | 3 | 2 / 6 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 9 | 1 | 7 / 8 | |
| Oware Shield Arena3+2 • Oware • | 14 | 1 | 5 / 9 | |
| Chess Shield Arena3+2 • Blitz Chess • | 18 | 1 | 8 / 9 | |
| Next |