40 | unknownchessplayer tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Grand Othello Arena3+2 • Grand Othello • | 2 | 0 | 2 / 2 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 23 | 105 | 1 / 3 | |
Weekly Monster Arena3+2 • Monster • | 15 | 59 | 1 / 2 | |
Atomic Shield Arena3+2 • Atomic • | 6 | 9 | 4 / 7 | |
Monster Shield Arena3+2 • Monster • | 11 | 17 | 4 / 16 | |
Weekly Monster Arena3+2 • Monster • | 14 | 14 | 2 / 7 | |
Yearly Racing Kings Arena3+2 • Racing Kings • | 2 | 2 | 9 / 19 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 8 | 17 | 1 / 4 | |
Lines Of Action Medley Shield 15 Arena5+3 • Lines Of Action • | 4 | 2 | 5 / 6 | |
Weekly Shogi Arena5|10 • Shogi • | 1 | 0 | 3 / 3 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 12 | 36 | 1 / 3 | |
Weekly Monster Arena3+2 • Monster • | 9 | 21 | 1 / 3 | |
Weekly Pool Arena3+2 • Pool • | 1 | 0 | 4 / 4 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 9 | 15 | 2 / 7 | |
Weekly Monster Arena3+2 • Monster • | 13 | 27 | 1 / 6 | |
Next |