| BEST | uzaya tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 2 | 3 / 7 | |
| PlayStrategy Medley Shield 160 Arena5+5 • Abalone • | 4 | 8 | 3 / 7 | |
| Weekly No Castling Arena3+2 • No Castling • | 1 | 2 | 3 / 7 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 2 | 2 | 3 / 7 | |
| Monster Shield Arena3+2 • Monster • | 1 | 2 | 4 / 9 | |
| Yearly Russian Arena3+2 • Russian • | 2 | 4 | 9 / 20 | |
| Yearly Monster Arena3+2 • Monster • | 2 | 4 | 6 / 13 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 2 / 4 | |
| Yearly Antichess Arena3+2 • Antichess • | 3 | 8 | 10 / 20 | |
| Othello Shield Arena3+2 • Othello • | 8 | 8 | 4 / 8 | |
| Three-check Shield Arena3+2 • Three-check • | 3 | 8 | 6 / 12 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 1 | 2 | 1 / 2 | |
| UKGE 2025 Saturday Chess Variants5+3 • Antichess • | 9 | 14 | 7 / 14 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 2 | 3 / 6 | |
| Abalone Shield Arena5+3 • Abalone • | 2 | 0 | 6 / 12 | |
| Next |