| 80 | uzaya tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Amazons Shield Arena3+2 • Amazons • | 2 | 4 | 2 / 5 | |
| Chess Shield Arena3+2 • Blitz Chess • | 7 | 9 | 3 / 12 | |
| Weekly Monster Arena3+2 • Monster • | 14 | 30 | 1 / 6 | |
| Hyper Shield Arena3 d/10 • Hyper • | 26 | 44 | 1 / 9 | |
| Weekly Oware Arena3+2 • Oware • | 2 | 0 | 9 / 14 | |
| Weekly Horde Arena3+2 • Horde • | 1 | 2 | 3 / 8 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 19 | 86 | 1 / 7 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 5 | 2 | 4 / 5 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 6 | 14 | 1 / 4 | |
| Go 13x13 Shield Arena5+3 • Go 13x13 • | 2 | 2 | 3 / 5 | |
| Three-check Shield Arena3+2 • Three-check • | 3 | 8 | 6 / 12 | |
| Othello Shield Arena3+2 • Othello • | 8 | 8 | 4 / 8 | |
| Weekly Spanish Arena3+2 • Spanish • | 3 | 8 | 2 / 5 | |
| Weekly Horde Arena3+2 • Horde • | 4 | 12 | 1 / 4 | |
| Yearly Nackgammon Arena3 d/10 • Nackgammon • | 7 | 18 | 8 / 25 | |
| Next |