3+2 • Brazilian • Rated 3 months agovaivencer20231631 ±0BOT PS-Greedy-Two-Move976? −2White is victorious1. 22-17 12-16 2. 24-20 9-14 3. 27-24 5-9 ... 31 turns
3+2 • Brazilian • Rated 3 months agoNildobayeux1838 +3vaivencer20231634 −3White is victorious1. 22-17 11-16 2. 24-19 16-20 3. 17-13 9-14 ... 25 turns
3+2 • Brazilian • Rated 3 months agovaivencer20231636 −2Nildobayeux1835 +3Black is victorious1. 22-17 9-14 2. 17-13 11-16 3. 24-20 16-19 ... 48 turns
3+2 • Brazilian • Rated 3 months agoNildobayeux1832 +3vaivencer20231639 −3White is victorious1. 22-17 11-15 2. 17-13 9-14 3. 25-22 14-17 ... 30 turns
3+2 • Brazilian • Rated 3 months agovaivencer20231642 −3Nildobayeux1829 +3White time out, Black is victorious1. 22-17 9-14 2. 17-13 11-16 3. 23-19 16x23 ... 29 turns
3+2 • Brazilian • Rated 3 months agoNildobayeux1832 −3vaivencer20231639 +3Draw1. 22-17 11-16 2. 17-13 9-14 3. 25-22 14-17 ... 35 turns
3+2 • Brazilian • Rated 3 months agovaivencer20231642 −3Nildobayeux1829 +3Black is victorious1. 22-17 11-15 2. 23-19 7-11 3. 27-23 9-14 ... 44 turns
3+2 • Brazilian • Rated 3 months agoNildobayeux1826 +3vaivencer20231645 −3White is victorious1. 22-17 11-16 2. 17-13 16-20 3. 24-19 10-14 ... 29 turns
3+2 • Brazilian • Rated 3 months agovaivencer20231643 +2Nildobayeux1829 −3Draw1. 22-17 9-14 2. 25-22 11-15 3. 24-19 15x24 ... 35 turns
3+2 • Brazilian • Rated 3 months agovaivencer20231640 +3Nildobayeux1832 −3Draw1. 22-17 9-14 2. 25-22 11-16 3. 22-18 8-11 ... 26 turns
3+2 • Brazilian • Rated 3 months ago • Torneio Diario 20:30 TABLITA • MM 2vaivencer20231644 −5AGARJ1697 +4Black is victorious1. 24-20 12x19 2. 23x16 8-12 3. 27-23 12x19 ... 23 turns
3+2 • Brazilian • Rated 3 months ago • Torneio Diario 20:30 TABLITA • MM 1AGARJ1697 ±0vaivencer20231644 +1Draw1. 24-20 12x19 2. 23x16 8-12 3. 27-23 12x19 ... 52 turns