3+2 • Brazilian • Rated 1 month agoAngelino21729 −7valtervasconcelos1643 +7White resigned, Black is victorious1. 22-17 11-15 2. 17-14 9x18 3. 23x14 10x17 ... 32 turns
1+2 • Brazilian • Rated 1 month ago • Torneio 1+2 • MM 2valtervasconcelos1640 +7AGARJ1732 −7White is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-18 9-14 ... 33 turns
1+2 • Brazilian • Rated 1 month ago • Torneio 1+2 • MM 1AGARJ1732 +4valtervasconcelos1640 −4White is victorious1. 22-17 9-13 2. 24-19 13x22 3. 25x18 11-15 ... 36 turns
1+2 • Brazilian • Rated 1 month ago • Torneio 1+2 • MM 2Farias1773 −3valtervasconcelos1636 +2Draw1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-16 ... 37 turns
1+2 • Brazilian • Rated 1 month ago • Torneio 1+2 • MM 1valtervasconcelos1636 +2Farias1773 −2Draw1. 24-20 9-13 2. 27-24 6-9 3. 32-27 9-14 ... 57 turns
1+2 • Brazilian • Rated 1 month ago • Torneio 1+2 • MM 2valtervasconcelos1646 −5megaton1686 +5Black is victorious1. 24-20 11-15 2. 23-18 9-14 3. 18x11 7x16 ... 34 turns
1+2 • Brazilian • Rated 1 month ago • Torneio 1+2 • MM 1megaton1686 +5valtervasconcelos1646 −5White is victorious1. 22-17 11-16 2. 24-19 16-20 3. 25-22 9-13 ... 31 turns
1+2 • Brazilian • Rated 1 month ago • Torneio 1+2 • MM 2Adelmo1629 +6valtervasconcelos1658 −6White is victorious1. 22-18 11-16 2. 24-19 16-20 3. 18-14 9x18 ... 27 turns
1+2 • Brazilian • Rated 1 month ago • Torneio 1+2 • MM 1valtervasconcelos1658 −6Adelmo1629 +7Black is victorious1. 24-20 11-15 2. 23-18 8-11 3. 27-24 10-14 ... 34 turns
1+2 • Brazilian • Rated 1 month ago • Torneio 1+2 • MM 2JUNIOR_TORRES1760 −8valtervasconcelos1643 +7White resigned, Black is victorious1. 22-18 11-16 2. 25-22 16-20 3. 22-17 9-14 ... 13 turns
1+2 • Brazilian • Rated 1 month ago • Torneio 1+2 • MM 1valtervasconcelos1643 +8JUNIOR_TORRES1760 −7Black resigned, White is victorious1. 24-20 11-15 2. 23-18 7-11 3. 27-24 12-16 ... 18 turns
1+2 • Brazilian • Rated 1 month ago • Torneio 1+2 • MM 2valtervasconcelos1654 −6PEDRO_CARVALHO1672 +5Black is victorious1. 24-20 11-15 2. 23-18 7-11 3. 27-24 12-16 ... 30 turns