| BEST | vitor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Oware Arena3+2 • Oware • | 8 | 4 | 8 / 19 | |
| MancalaAwele Arena5+0 • Oware • | 5 | 6 | 3 / 7 | |
| Ifk Arena10+0 • Oware • | 7 | 8 | 4 / 9 | |
| Cycle Oware Arena3+2 • Oware • | 1 | 2 | 4 / 9 | |
| 19-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 7 | 6 | 19 / 42 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 36 | 20 | 12 / 25 | |
| Blota x céu vila do sol Arena3+0 • Oware • | 2 | 4 | 1 / 2 | |
| ESQUENTA PRÉ CIRCUITO ONLINE DA SME Arena4+0 • Oware • | 4 | 4 | 3 / 6 | |
| X1 Arena3+0 • Oware • | 4 | 5 | 1 / 2 | |
| X1 Arena3+0 • Oware • | 2 | 2 | 2 / 4 | |
| Gelfand Arena4+0 • Oware • | 5 | 8 | 2 / 4 | |
| MancalaAwele Arena5+0 • Oware • | 3 | 4 | 2 / 4 | |
| X1 Arena4+0 • Oware • | 1 | 2 | 1 / 2 | |
| Carlos Henrike x Quarteto fantástico Arena5+0 • Oware • | 1 | 0 | 3 / 6 | |
| Pavasovič Arena4+0 • Oware • | 2 | 4 | 1 / 2 | |
| Next |