| BEST | vitor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Gashimov Arena4+0 • Oware • | 6 | 16 | 1 / 4 | |
| Wildcard Oware Arena3+2 • Oware • | 5 | 5 | 2 / 8 | |
| Magnitoshakhtinskaia é o melhor AH Arena3+0 • Oware • | 8 | 14 | 1 / 4 | |
| 12th Nations Oware Arena Team Battle3+2 • Oware • | 17 | 16 | 8 / 30 | |
| Janowski Arena4+0 • Oware • | 13 | 18 | 3 / 11 | |
| X1 Arena4+0 • Oware • | 22 | 49 | 2 / 7 | |
| X1 Arena3+0 • Oware • | 16 | 27 | 2 / 7 | |
| X1 Arena3+0 • Oware • | 13 | 14 | 2 / 7 | |
| Nikolić Arena4+0 • Oware • | 2 | 4 | 2 / 7 | |
| Clewves é o MELHOR PROFESSOR Arena5+0 • Oware • | 8 | 6 | 3 / 10 | |
| Mancala Awelé Arena5+0 • Oware • | 23 | 32 | 4 / 13 | |
| Treino 20 de 50 Arena4+0 • Oware • | 11 | 14 | 9 / 28 | |
| Treino X1 SEM PERDER AMIZADE Arena4+0 • Oware • | 19 | 32 | 4 / 12 | |
| Carlos X André Arena3+0 • Oware • | 5 | 5 | 2 / 6 | |
| Traxler Arena3+0 • Oware • | 3 | 4 | 1 / 3 | |
| Next |